Doctoral research projects
| Name | Title | Supervisors | finished |
| Ahir Bose | Gas- and mechanical sensors in ordered assemblies of anisotropic metal/semiconductor hybrid structures | Vossmeyer/Mews/Koziej | |
| Charline Becker | Creation of Novel Composites with Silver Nanolusters for Diverse Applications | Parak/Koziej | |
| Anne Nadine Tewonoue Djota | Theoretical Modelling of Exciton-plasmon in Hybrid Nanostructures | Bester | |
| Ferdinand Otto |
Growth of anisotropic nanostructures by using proteins |
Parak/Jacobi v. Wangelin/Beck | |
| Florian Johst | Fluorescence microscopy studies on the switching behaviour of dot/rod and double-dot/rod nanostructures | Kipp/Beck/Mews | |
| Julia Funk | Adjustment of the optical properties of semiconductor nanoplatelets for possible applications as biolabel | Weller/Abetz/Jacobi v. Wangelin | |
| Jannik Rebmann | ZnSe/CdS Typ-II Nanostrukturen: Der Einfluss von Kationenaustausch und Modifizierung der optischen Eigenschaften | Mews/Koziej | yes |
| Nancy Liu | Fabrication and Characterization of Nanoparticle Films for the Application as Chemical Sensors | Vossmeyer/Mews | |
| Luana Cardinale | Metallaphotoredox catalysis | Jacobi v. Wangelin | yes |
| Michael Rütten | Construction of binary protein superlattices composed of inorganic nanoparticles and fluorophores | Beck/Mews | yes |
| Hendrik Böhler | Protein-based adsorbents for clearance of protein-bound uremic toxins | Beck/Parak | yes |
| Nicklas Giese | Charge transfer and charge control within individual semiconductor-metal-hybrid structures | Kipp/Jacobi v. Wangelin/Lange | |
| Sönke Wengler-Rust | Scavenger-Dependent Hole Removal Dynamics in Pt-Tipped CdSe/CdS Dot-in-Rod Nanohybrids | Weller/Vossmeyer/Herrmann | |
| Nils Dageförde | X-ray based analysis of colloidal properties of hybrid particles in complex solutions | Parak, Hankiewicz, Beck/Mews | |
| Sascha Lemich | Adjusting the spacings of nanoparticles by means of a responsive polymer matrix | Abetz, Bester, Weller | |
| Emna Fezai |
Synthesis of 2D and 3D metal/Metal oxide hybrid nanostructures |
Mascotto/Mews/Fröba | |
| Sebastian Graf | Multiplexing in bioimaging using fluorescence colour and lifetime of semiconductor nanoparticles of different shapes | Weller/Beck | |
| Yogesh Mahor | Fabrication of organic-inorganic hybrid materials for flexible electronic devices | Koziej/Vossmeyer/Abetz | |
| Mareike Dittmar | Synthesis of hybrid structures of dot/rod and metal particles | Mews/Fröba/Vossmeyer | |
| Sophia Bittinger | Chemical Sensors Based on Titania/Metal Nanorods and Graphene/Graphene Oxide Nanocomposites | Vossmeyer/Koziej | |
| Shubham Argawal |
Fine structure and optical polarization properties of dot/rod nanostructures under stress and electric fields |
Bester/ Vossmeyer/Herrmann | |
| Yannic Stächelin | Ultrafast carrier dynamics in dot/rods and double-dot/rods / Transient Absorption Spectroscopy | Lange/ Koziej / Kipp | |
| Vincent Mittag | Synthesis of double quantum dots Partial cation exchange and selective growth of semiconductor nanoparticles at anisotropic hetero nanostructures to obtain colloidal double quantum dots |
Mews/Bester/Parak | |
| Finn Dobschall | Photoactivated Chemical Sensors Based on Titania Nanoparticles | Vossmeyer/Mews/Abetz | |
| Varnika Yadav |
Establishing protein containers as building blocks for the assembly of anisotropic nanorods into optical hybrid nanomaterials |
Beck/Mews/Herrmann | |
| Karen Schaefer |
Mechanical and electrical properties of cross-linked GNP arrays: static vs. dynamic approach |
Herrmann/Vossmeyer/Parak | |
| Cora Frost | Nanostrukturen zur photokatalytischen Spaltung von Wasser: Darstellung und Charakterisierung verschiedener OER-Katalysatoren auf Basis von Nanostrukturen von Halbleitermaterialien mit Metall-Spitze | Mews/tbn/tbn | |
| Tobias Katenkamp | Synthesis and characterization of Mn doped ZnSe QDs in protein containers | Beck/Koziej/Mews | |
| Julian Schattschneider | Synthesis and characterisation of dual-emitting semiconductor nanoparticles | Mews/tbn/tbn | |
| Maria Weißpflog | Examination of the hyperthermia behaviour of anisotropic magnetic nanoparticles in a smart polymer matrix | Abetz | |
| Niklas Mucke | The encapsulation of iron oxide-based magnetic nanoparticles into T. maritima encapsulin | Beck | |
| Patrick Schütz | Synthesis of multi-responsive hybrid materials based on magnetoresponsive CoFe2O4@Au nanoparticles in a responsive copolymer matrix | Abetz/Hankiewicz | |
| Nathalie Smith |
Effect of nanoconfinement on electronic properties and conductance |
Herrmann/Fröba/Vossmeyer | |
| Haitao Zhang |
Towards Understanding Molecule-Based Spintronics Systems from First-Principles Calculations |
Herrmann/Bester | yes |